Budget
Items
| Nor Yerevan | 1 | PRODUCTION | 10.000 |
| Ayginer | 1 | PRODUCTION | 35.000 |
| Spandaryan Mine | 1 | PRODUCTION | 90.000 |
| Ayginer | 1 | AD | $100 |
| Dalma Hills | 1 | AD | $100 |
| Google Ad construction | 1 | AD | $100 |
| Ayginer Premium | 1 | SMM | 75.000 |
| Dalma Hills Premium | 1 | SMM | 75.000 |
| Kanaker | 1 | SMM | 75.000 |
| ML Mining | 1 | SMM | 200.000 |
| Subtotal | 580.000 | ||
| TAX | 29.000 | ||
| Total | 609.000 |
